Results Overview
Please note: results have been proofed to an independent source since launch, to Secret Betting Club (part of Money Maker Review) since 11th December 2009 and to Racing Index since 13th January 2010. All profits shown here are after commission of 5%.
Click here for the latest results.
Time | Points P/L | Profit to £100 stakes | Total profit to £100 stakes |
Year 1 1st October 2009 - 30th September 2010 | + 69.05 | + £6905.00 | +£6905.00 |
Year 2 1st October 2010 - 30th September 2011 | + 53.88 | + £5388.00 | + £12293.00 |
October 2011 | - 15.88 | - £ 1588.00 | + £10705.00 |
November 2011 | - 15.78 | - £ 1578.00 | + £ 9127.00 |
December 2011 | + 9.42 | + £942.00 | + £ 10069.00 |
January 2012 | + 7.68 | + £ 768.00 | + £ 10837.00 |
February 2012 | + 1.90 | + £190.00 | + £ 11027.00 |
Total points profit since 6th October 2009 = + 110.27 pts
If you wish to see a complete spreadsheet of all qualifying selections and results, please email me at admin@adyslayoftheday.co.uk
Service recommended by:

