Results Overview
Results for each month are shown below. Please click on the month for detailed selections and results.
Please note: results have been proofed to an independent source since launch, to Secret Betting Club (part of Money Maker Review) since 11th December 2009 and to Racing Index since 13th January 2010. All profits shown here are after commission of 5%.
Month | Points P/L | Profit to £100 stakes | Total profit to £100 stakes |
+4.44 | +£444.00 | +£444.00 | |
+29.72 | +£2972.00 | +£3416.00 | |
+12.52 | +£1252.00 | +£4668.00 | |
-8.90 | -£890.00 | +£3778.00 | |
+8.81 | +£881.00 | +£4659.00 | |
+10.37 | +£1037.00 | +£5696.00 | |
+9.90 | +£990.00 | +£6686.00 | |
+4.20 | +£420.00 | +£7106.00 | |
| -2.07 | -£207.00 | +£6899.00 | |
| July 2010 | -2.02 | -£202.00 | +£6697.00 |
+0.54 | +£54.00 | +£6751.00 | |
|
|
|
Total points profit since 6th October 2009 = +67.51
If you wish to see a complete spreadsheet of all qualifying selections and results, please email me at admin@adyslayoftheday.co.uk
